Final Review Meeting
Pisa, ISTI – CNR, 19th May 2009
Review presentations:
| Opening Dissemination Video (*) | video [100.655 KB] |
| WP1 Final presentation | [8.239 KB] |
| Daedalus | [2.072 KB] |
| Visual Analytics | [5.744 KB] |
(*) Video by IIT videobroadcasting service, CNR
Participants
| Name | Affiliation | Nationality |
|---|---|---|
| Bart Moelans | Hasselt Univ. | Belgium |
| Monica Wachowicz | Alterra/Wageningen | The Netherland |
| Alessandra Raffaetà | Venezia Univ. | Italy |
| Chiara Renso | KDDLAB – ISTI/CNR | Italy |
| Mirco Nanni | KDDLAB – ISTI/CNR | Italy |
| Salvatore Rinzivillo | KDDLAB – ISTI/CNR | Italy |
| Nikos Pelekis | CTI & Piraeus Univ. | Greece |
| Yannis Theodoridis | CTI & Piraeus Univ. | Greece |
| Jose Macedo | EPFL | Switzerland |
| Natalia Andrienko | FHG AIS | Germany |
| Maria Luisa Damiani | Milano Uni. | Italy |
| Yucel Saygin | Sabanci Univ. | Turkey |
| Fosca Giannotti | KDDLAB – ISTI/CNR | Italy |
| Dino Pedreschi | KDDLAB – ISTI/CNR | Italy |

