Year 3
Description of Work
Annex I of GeoPKDD Contract (Amended Sept. 20, 2007 – download pdf [1.183 KB])
Year 3 Periodic Progress / Final Reports
Download all Periodic Progress/Final Reports – Year 3 (download zip [7.693 KB])
| Report Title | Delivery Date | Download |
|---|---|---|
| Activity Report – Year 3 (D0.6 – Project Final Report) | M7 | [2.437 KB] |
| Publishable executive summary | M7 | [1.987 KB] |
| Exploitation Plan (D5.6 – Exploitation Plan) | M7 | [1.230 KB] |
| Management Report – Year 3 | M7 | [1.319 KB] |
| Report on distribution of the Community’s contribution – Year 3 | M7 | [635 KB] |
| Monitoring 2008 Questionnaire | download |
Year 3 Deliverables
Download all Deliverables – 3rd Year (download zip [97.693 KB])
| Deliv. N. | Deliverable Title | Delivery Date | Nature | Dissem. level | Download | |
|---|---|---|---|---|---|---|
| 27 | D1.5 | Final prototype of the trajectory warehouse | M6 | P | CO | [18 Mb] |
| 28 | D2.5 | Integration of algorithms into the prototype data mining query language | M6 | P | CO | [849 KB] [12 Mb] |
| D3.5bis | New release of D3.5 (delivered on Y2 M4) | M4 | P | CO | [942 KB] [12 Mb] |
|
| 29 | D2.6 | Consolidated report on privacy-aware spatio-temporal data mining methods | M6 | R | PU | [1.557 KB] |
| 30 | D3.6 | Consolidated report on geographic knowledge interpretation and delivery | M6 | R | PU | [716 KB] |
| 31 | D5.4 | PRO final report on harmonization actions and mutual impact between privacy regulations and project results. | M6 | R | PU | [5.790 KB] |
| 32 | D5.5 | Promotional material for project results dissemination and exploitation | M6 | R | PU | [5.664 KB] video1 video2 [100.655 KB] |
| 33 | D1.6 | Final report of WP1 | M7 | R | PU | [2.769 KB] |
| 34 | D2.7 | Final report of WP2 | M7 | R | PU | [2.726 KB] [13 Mb] |
| 35 | D3.7 | Final report of WP3 | M7 | R | PU | [5.334 KB] [7.2 Mb] |
| 36 | D4.6 | Final demonstrator with documentation | M7 | D | PU | [9.8 Mb] |
| 37 | D4.7 | Final report of WP4 | M7 | R | PU | [20.6 Mb] |
| 38 | D5.6 | Exploitation plan (see Section Final Reports) | M7 | R | CO | |
| 39 | D0.6 | Project final report (see Section Final Reports) | M7 | R | PU | |
Deliverable Nature Legend
R – Report
O – Other
P – Prototype
D – Demonstrator
Dissemination Level Legend
CO – Consortium [the document is available for all the project partners
PU – Public [the document is public]
RE – Restricted
Milestones
M0 – month 0 (project kick-off),
M1 – month 3,
M2 – month 6,
M3 – month 12,
M4 – month 18,
M5 – month 24,
M6 – month 30,
M7 – month 36 (project wrap-up).


